Every card we grade will be posted here with the grade, a photo of the final product and detail on how we came to the final rating. We’re always open about our process and scoring, so you can have faith in the results and in our service!
Image | NRG Ref | Card Info | Grade | Grade Description |
![]() | NRG00001 | Abomasnow – Trainer Gallery – 2022 – Astral Radiance – #TG01/TG30 | 8 | Right-hand edges poorly cut.
|
![]() | NRG00002 | Mewtwo GX Holo – 2019 – Battle Academy – #31/68 | 9 | Slightly high and left, not centred perfectly. |
![]() | NRG00003 | Mewtwo Non-Holo – 2016 – XY Evolutions – #51/108 | 8 | Centring, off to the left a little, slightly low, too. |
![]() | NRG00004 | Charizard V – 2023 – | 7 | Centring off to the left, slightly thicker border on right-hand side. |
![]() | NRG00005 | Brock’s Sandshrew – | 8 | Good left-right centring, but slightly high with a thicker lower border.
|
NRG00006 | Moltres & Zapdos & Articuno GX – 2019 – ETB – #SM210 | 8 | Good centring, tiny amount off from the right hand side. Immaculate surface. Slight nick in the left-hand side just below “Tag Team”. Slight white spot on the back, right-hand border. Immaculate corners. | |
NRG00007 | Moltres & Zapdos & Articuno GX – 2019 – Hidden Fates – #44/68 | 9 | Centring off to the right by a good margin. Immaculate surface, vibrant colours. Immaculate edges and corners on front and back. | |
NRG00008 | Moltres & Zapdos & Articuno GX – 2019 – Hidden Fates – #66/68 | 9 | Centring slightly high and left, with bigger border space on the bottom and left. Factory fresh edges and corners. | |
NRG00009 | Moltres & Zapdos & Articuno GX – 2019 – Hidden Fates – #69/68 | 8 | Thinner right-hand border by slight margin. Central between top and bottom of the card, though. Immaculate surface and colours. Top let border on the back has a slight white spot. Excellent corners. | |
NRG00010 | Michael Vick – 2023 – Panini Donruss Optic – #12 | 6 | Left top corner leaning, narrower top border than bottom. Slight grazibg on top border on the right-hand side and near right-hand corner. Light scuff on bottom-right corner. Good edges, top-left slightly rough from top layer. Excellent, sharp corners. | |
NRG00011 | Pikachu VMAX (Secret) – 2022 – Lost Origin – #TG29/TG30 | 9 | Thinner left-side border, not level ontop/bottom borders, slight lean. Immaculate surface. Excellent clean edges. Tidy corners. No whiting or signs of damage/manufacturer marks. | |
NRG00012 | Red-Eyes B. Dragon – 2013 – 2018 – Yu-Gi-Oh! – Legendary Collection Gameboard Edition | 9 | Slightly thinner right-hand border, marginally different, but noticeable. Tiny scuff above “E” and “Y” in the name, otherwise excellent. Pristine edges. Clean, immaculate corners. | |
NRG00013 | Blastoise Ex – 2023 – Scarlet & Violet 151 – #200/165 | 8 | Slightly thinner left and bottom borders. Immaculate surface, no markings. Clean edges, but slight whiting on the top, on reverse of the card. Excellent corners | |
NRG00014 | Wailord – 2025 – Journey Together – #162/159 | 9 | Clean edges, slight nick in the bottom right-hand corner on the back. Good centring, only slightly low, with a broader border on at the top. | |
NRG00015 | Blaziken V – 2022 – Silver Tempest – #TG14/TG30 | 9 | Immaculate surface with centring off slightly low and right. Edges are clean, and no markings on any corners. No whiting or blemishes. | |
NRG00016 | ||||
NRG00017 | ||||
NRG00018 | ||||
NRG00019 | ||||
NRG00020 | ||||





